NTCALUG02A104HA

Mfr.Part #
NTCALUG02A104HA
Manufacturer
Vishay
Package/Case
-
Datasheet
Download
Description
NTC Thermistors 100K 3% 4190K 1.5% AEC-Q200 45mm

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
Vishay
Product Category :
Thermistors
B Parameter :
4190 K
Diameter :
8.5 mm
Height :
0.8 mm
Length :
16.8 mm
Maximum Operating Temperature :
+ 125 C
Minimum Operating Temperature :
- 55 C
Packaging :
Bulk
Qualification :
AEC-Q200
Resistance :
100 kOhms
Series :
NTCALUG02A
Termination Style :
Screw
Tolerance :
3 %
Datasheets
NTCALUG02A104HA

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
NTCACAPE3C90066A Vishay 5,000 NTC Thermistors 2.7K/2% 3984/0.5%
NTCACAPE3C90066A Vishay 5,000 NTC Thermistors 2.7K/2% 3984/0.5%
NTCACAPE3C90066A Vishay 5,000 NTC Thermistors 2.7K/2% 3984/0.5%
NTCACAPE3C90066A Vishay 5,000 NTC Thermistors 2.7K/2% 3984/0.5%
NTCACAPE3C90191A Vishay 5,000 NTC Thermistors 5K/1% 3984/0.5%
NTCACAPE3C90191A Vishay 5,000 NTC Thermistors 5K/1% 3984/0.5%
NTCACAPE3C90191A Vishay 5,000 NTC Thermistors 5K/1% 3984/0.5%
NTCACAPE3C90191A Vishay 5,000 NTC Thermistors 5K/1% 3984/0.5%
NTCACAPE3C90193A Vishay 5,000 NTC Thermistors 10K/2% 3984/0.5%
NTCACAPE3C90193A Vishay 5,000 NTC Thermistors 10K/2% 3984/0.5%
NTCACAPE3C90193A Vishay 5,000 NTC Thermistors 10K/2% 3984/0.5%
NTCACAPE3C90193A Vishay 5,000 NTC Thermistors 10K/2% 3984/0.5%
NTCAFLEX01473HH Vishay / BC Components 5,000 NTC Thermistors 47Kohms 3%
NTCAFLEX01473HH Vishay / BC Components 5,000 NTC Thermistors 47Kohms 3%
NTCAFLEX01473HH Vishay / BC Components 5,000 NTC Thermistors 47Kohms 3%